Authentication
ClearProxy supports two authentication methods: API Key HeaderBase URL
Endpoints
Check Proxies (JSON)
Check proxies using JSON format.| Parameter | Type | Required | Description |
|---|---|---|---|
proxies | array | Yes | Array of proxy addresses |
region | string | No | Region code (default: us1) |
type | string | No | Proxy type: http, socks4, socks5 (default: http) |
timeout | integer | No | Timeout in ms (1000-20000) |
Check Proxies (Plain Text)
Check proxies using plain text format (one per line).| Parameter | Type | Default | Description |
|---|---|---|---|
region | string | us1 | Region code |
type | string | http | Proxy type |
timeout | integer | 5000 | Timeout in ms |
Get User Info
Get account information, quota, and usage history.List Regions
Get all available checking regions.Health Check
Check API status.Response Format
Check Response
Proxy Result (from result_url)
Error Responses
400 Bad Request
401 Unauthorized
402 Payment Required
405 Method Not Allowed
Rate Limits
- Each proxy check consumes 1 quota unit
- Monitor remaining quota via
/meendpoint - Insufficient quota returns 402 error
Supported Proxy Formats
StandardAvailable Regions
| Code | Location |
|---|---|
| us1 | Washington DC, USA |
| us2 | San Francisco, USA |
| us3 | Cleveland, USA |
| us4 | Portland, USA |
| uk1 | London, UK |
| sg1 | Singapore |
| au1 | Sydney, Australia |
| jp1 | Tokyo, Japan |
| jp2 | Osaka, Japan |
| kr1 | Seoul, South Korea |
| hk1 | Hong Kong |
| in1 | Mumbai, India |
| br1 | Sao Paulo, Brazil |
| de1 | Frankfurt, Germany |
| ae1 | Dubai, UAE |
| ie1 | Dublin, Ireland |
| za1 | Cape Town, South Africa |
| fr1 | Paris, France |
| se1 | Stockholm, Sweden |

